About the Community
Community-Profile
Education
Healthcare
Parks & Recreation
Helpful Telephone Numbers
Emergency Numbers
| Fire, Police & Ambulance Emergencies | 911 |
| Police Dept. (non-emergency) | 956-216-5400 |
| Fire Dept. (administrative) | 956-216-5700 |
| Harlingen EMS (non-emergency) | 956-364-2711 |
| Valley Baptist Medical Center | 956-389-1100 |
| Harlingen Medical Center | 956-365-1000 |
Public Information
| Harlingen Hispanic Chamber of Commerce | 956-421-2400 |
| Harlingen Area Chamber of Commerce | 956-423-5440 |
| Public Library | 956-216-5810 |
| City Hall | 956-216-5000 |
| Building Inspector | 956-216-5160 |
| Harlingen Proud | 956-427-8739 |
| Recycling Center | 956-427-8824 |
| Animal Control | 956-216-5221 |
| Public Building Rentals | 956-216-5290 |
| Humane Society | 956-425-7297 |
| Harlingen Tax Office | 956-428-7999 |
| Harlingen Consolidated Independent School Dist. | 956-427-3400 |
County Offices
| Cameron County Appraisal District | 956-428-8020 |
| Cameron County Tax Assessor/Collector | 956-427-8013 |
State Offices
| State Comptroller | 956-687-9227 or 800-252-5555 |
| Texas Employment Commission | 956-423-9266 |
| Texas State Senator Eddie Lucio, Jr. | 956-548-0227 |
| Texas State Representative Jim Solis | 956-421-4120 |
| Texas State Representative Juan Escobar | 956-423-3537 |
| Texas Travel Information Center | 956-428-4477 or 800-452-9292 |
| Attorney General | 956-421-4351 |
| Texas Dept. of Public Safety (drivers license) | 956-423-4431 |
| Texas Dept. of Public Safety Highway Patrol | 956-423-1160 |
Government Offices
| Internal Revenue Service (tax forms only) | 800-829-3676 |
| US Small Business Administration | 956-427-8533 |
| Better Business Bureau | 956-968-3678 |